АНТАЛИЈА ЛЕТО 2022 РАНА РЕЗЕРВАЦИЈА
ОБЛАСТ | ХОТЕЛ | 5,12 | 31,12 | 31,01 | 28,02 | 31,03 | 30,04 | 31,05 |
ALANYA | ASIA BEACH RESORT 5* | 35% | 25% | 20% | 15% | 10% | ||
ALANYA | EFTALYA AQUA RESORT 5* | 20% | 15% | 10% | ||||
ALANYA | EFTALYA AYTUR 4* | 15% | 10% | 5% | ||||
ALANYA | EFTALYA MARIN 5* | 20% | 15% | 10% | ||||
ALANYA | EFTALYA SPLASH RESORT 5* | 20% | 15% | 10% | ||||
ALANYA | EFTALYA VILLAGE 5* | 15% | 10% | 5% | ||||
ALANYA | KIRMAN ARYCANDA 5* | 25% | 20% | 18% | 15% | 10% | 25% do 20.12 | |
ALANYA | KIRMAN LEODIKYA 5* | 25% | 20% | 18% | 15% | 10% | 25% do 20.12 | |
ALANYA | KIRMAN SIDERA 5* | 25% | 20% | 18% | 15% | 10% | 25% do 20.12 | |
ALANYA | LOONG BEACH HARMONY 5* | 16% | 14% | 12% | 10% | |||
ALANYA | LONG BEACH RESORT 5* | 16% | 14% | 12% | 10% | |||
ALANYA | AYDINBEY GOLD 5* | 20% | 15% | 10% | ||||
ALANYA | BOTANIK HOTEL&RESORT 5* | 32% | 27% | 22% | 17% | |||
ALANYA | BOTANIK PLATINUM 5* | 32% | 27% | 22% | 17% | |||
ALANYA | DELPHIN DELUXE 5* | 32% | 27% | 22% | 17% | |||
ALANYA | EFTALYA OCEAN RESORT 5* | 20% | 15% | 10% | ||||
ALANYA | GRANADA LUXURY BEACH 5% | 15% | 10% | 5% | ||||
ALANYA | GRANADA LUXURY OKURCALAR 5* | 15% | 10% | 5% | ||||
ALANYA | LONICERA CITY KLEOPATRA 3* | 30% | 20% | 10% | ||||
ALANYA | LONICERA PREMIUM 4* | 30% | 20% | 10% | ||||
ALANYA | AYDINBEY GOLD DREAMS 5* | |||||||
ALANYA | LONICERA WORLD RESORT&SPA 5* | 30% | 20% | |||||
ALANYA | ANABELLA DIAMOND HOTEL 5* | 30% | 20% | 15% | 10% | |||
ALANYA | MAYA WORLD BEACH HOTEL 4* | 50% | 30% | 25% | 20% | 40% do 09.01. | ||
ALANYA | MY HOME RESORT 5* | 22% | 20% | |||||
ALANYA | OZ HOTELS INCEKUM BEACH 5* | 25% do 05.01. | 20% | 15% | ||||
ALANYA | OZ HOTELS SUI RESORT 5* | 25% do 05.01. | 20% | 15% | ||||
ALANYA | SAPHIR HOTEL 5* | 30% | 25% | 20% | 15% | 10% | ||
ALANYA | SAPHIR RESORT&SPA 5* | 30% | 25% | 20% | 15% | 10% | ||
ALANYA | STELLA BEACH 5* | 30% | 25% | 20% | 15% do 25.04. | |||
ALANYA | XORIA DELUXE 5* | 35% | 30% | 25% | 20% | 15% | ||
ALANYA | A11 HOTEL OBAKOY 4* | 50% | 35% | 35% | ||||
ALANYA | ALANYA RISUS PARK HOTEL 3* | 30% | 25% | |||||
ALANYA | ANITAS BEACH HOTEL 3* | 30% | 25% | 40% do 10.01. | ||||
ALANYA | ANJELIQ DOWNTOWN HOTEL 3* | 30% | 20% | 10% | ||||
ALANYA | ANJELIQ HOUSE HOTEL 3* | 30% | 20% | 10% | ||||
ALANYA | ANNABELLA PARK 4* | 30% | 20% | 15% | 10% | |||
ALANYA | ARIA RESORT 5* | 30% | 25% | 20% | 15% | |||
ALANYA | ARMAS GREEN FUGLA BEACH BEACH HV2 | 40% | 20% | |||||
ALANYA | ARSI BLUE BEACH HOTEL 4* | 30% | 20% | |||||
ALANYA | ARSI ENFI CITY BEACH 4* | 30% | 20% | |||||
ALANYA | ARSI HOTEL 4* | 30% | 20% | |||||
ALANYA | ARSI PARADISE BEACH HOTEL 4* | 30% | 20% | |||||
ALANYA | ARSLAN CITY HOTEL 4* | 25% | ||||||
ALANYA | AVENA RESORT SPA HOTEL 4* | 20% | 15% | 10% | ||||
ALANYA | AZAK HOTEL 3* | 13% | ||||||
ALANYA | AZURA DELUXE RESORT 5* | 25% | 20% | 15% | 10% | 5% | ||
ALANYA | BLUE WAVE SUIT HOTEL 4* | 30% | 25% | 15% | ||||
ALANYA | BORA BORA BUTIK HOTEL | 35% | 30% | 25% | ||||
ALANYA | CIMEN HOTEL 3* | 10% | 5% | |||||
ALANYA | CLEOPATRA GOLDEN BEACH 3* | 35% | 25% | 15% | ||||
ALANYA | CLEOPATRA TAC HOTEL&APART | 30% | ||||||
ALANYA | CLUB DIZALYA 4* | 35% | 35% | 35% | 30% | 25% | ||
ALANYA | CLUB HOTL ANJELIQ 5* | 40% | 30% | 20% | 15% | |||
ALANYA | CLUB HOTEL TITAN 4* | 20% | 15% | 10% | ||||
ALANYA | CLUB TURTAS BEACH HOTEL 4* | 30% | 25% | 20% | ||||
ALANYA | DIAMOND HILL RESORT 5* | 30% | 25% | 20% | 15% | |||
ALANYA | DIZALYA PALM GARDEN 5* | 35% | 35% | 35% | 30% | 25% | ||
ALANYA | DRITA RESORT & SPA 5* | 35% | 30% | 25% | 20% | |||
ALANYA | GALAXY BEACH HOTEL 4* | 30% | 20% | 15% | ||||
ALANYA | GYPSOPHILA HOLIDAY VILLAGE HV1 | 15% | 12% | 10% | ||||
ALANYA | HOLIDAY PARK RESORT 5* | 35% | 30% | 25% | ||||
ALANYA | KAHYA RESORT AQUA & SPA HOTEL 5* | 25% do 09.01 | 20% | 15% | 10% | |||
ALANYA | KLEOPATRA ATLAS HOTEL 4* | 20%do 15.12 | 15% | 10% do 15.03. | ||||
ALANYA | LARISSA HOLIDAY BEACH CLUB | 50% | 40% | 35% | 30% do 08.05. | |||
ALANYA | MONART CITY HOTEL 4* | 24% do 09.01 | 20% | 15% | 10% | |||
ALANYA | MONTE CARLO HOTEL 4* | 25% | 20% | 15% | ||||
ALANYA | MYLOME LUXURY HOTEL&RESORT 5* | 30% | 25% | 20% | 15% | |||
ALANYA | OBA STAR HOTEL & SPA 4* | 30% | 25% | 15% | 10% | |||
ALANYA | PALMERAS BEACH HOTEL 5* | 30% do 09.01 | 25% | 20% | 15% | 10% | ||
ALANYA | PERA HOTEL 3* | 45% | 8% | 35% | 30% | |||
ALANYA | RAMIRA CITY HOTEL 4* | 30% | 20% | 15% | ||||
ALANYA | RAIMAR RESORT 5* | 35% | 35% | 35% | 30% | |||
ALANYA | RELAX BEACH HOTEL 4* | 30% | 20% | |||||
ALANYA | REMI HOTEL 4* – 35% do 09.01. | 30% do 15.01 | 25% | 20% do 15.04 | ||||
ALANYA | RIVIERA HOTEL & SPA 4* | 15% | 10% | |||||
ALANYA | RIVIRA ZEN HOTEL 4* | 15% | 10% | |||||
ALANYA | ROYAL GARDEN BEACH 5* | 32% do 05.01 | 27% | 22% | 17% | |||
ALANYA | SEALIFE BUKET BEACH & RESORT 5* | 35% | 30% do 04.01 | 15% | 25%do 04.02 | |||
ALANYA | SELENE BEACH 5* | 27% | 22% | 17% | 12% | |||
ALANYA | SENZA GARDEN HOLIDAY CLUB 5* | 20% | 20% | |||||
ALANYA | SENZA GRAND SANTANA 4* | 20% | 15% | |||||
ALANYA | SENZA THE INN RESORT 5* | 20% | 15% | |||||
ALANYA | SIRIUS DELUXE HOTEL 5* | 20% | 15% | 10% | 5% | |||
ALANYA | SULTAN SIPAHI RESORT 4* | 35% | 30% | 25% | 20% | |||
ALANYA | TAC PREMIER HOTEL 4* | 30% | ||||||
ALANYA | THE GARDEN BEACH 4* | 30% do 09.01 | 25% | 20% | 15% | 10% | ||
ALANYA | THE LUMOS DELUXE 5* | 35% | 30% | 25% | 20% | |||
ALANYA | THE MARILIS HILL RESORT 5* | 30% | 25% | 20% | ||||
ALANYA | TITAN GARDEN HOTEL 4* | 20% | 15% | 10% | ||||
ALANYA | WHITE GOLD 5* | 35% | 30% do 15.02 | 25% do 15.03 | ||||
BELEK | ADAM & EVE HOTEL 5* | 30% | 10% | 5% | ||||
BELEK | AYDINBEY QUEENS PALACE & SPA 5* | 15% | ||||||
BELEK | GRANADA LUXURY BELEK 5* | 15% | 10% | 5% | ||||
BELEK | IC HOTELS SANTALY FAM. RESORT 5* | 20% | 15% | 10% | ||||
BELEK | SELECTUM FAMILY RESORT 5* | 25% | 20% | 15% | ||||
BELEK | SELECTUM LUXURY RESORT 5* | 25% | 20% | 15% | ||||
BELEK | LIMAK ARCADIA SPORT 5* | 18% | 13% | 10% | ||||
BELEK | LIMAK ATLANTIS 5* | 18% | 13% | 10% | ||||
BELEK | XANADU RESORT HOTEL 5* | 15% | 12% | 10% | ||||
BELEK | BELCONTI RESORT 5* | 20% | 15% | 10% | ||||
BELEK | CALISTA LUXURY 5* | 28% do 15.01. | 22% | 16% | ||||
BELEK | CORNELIA DIAMOND 5* | 30% | 25% | 20% | 15% | |||
BELEK | CRYSTAL TAT BEACH 5* | 20% | 15% | 10% | ||||
BELEK | ELLA EXCELLENCE RESORT 5* | 25% | 20% | 15% | 10% | |||
BELEK | SUSESI LUXURY 5* | 35% | 20% | 15% | ||||
BELEK | BELLIS DELUXE HOTEL 5* | 45% | 40% | 30% | 20% | |||
BELEK | AYDINBEY FAMOUS RESORT 5* | |||||||
BELEK | KAYA PALAZZO GOLF RESORT 5* | 30% do 10.12 | 25% | 20% | 10% | |||
BELEK | KAYA BELEK 5* | 30% do 10.12 | 25% | 15% | 10% | |||
BELEK | KIRMAN BELAZUR RESORT 5* | 20% | 18% | 15% | 10% | |||
BELEK | VOYAGE BELEK GOLF&SPA 58 | 15% | 10% | |||||
BELEK | GRANADA LUXURY BELEK SPECIAL ROOM | 15% | 10% | 5% | ||||
BELEK | AMON HOTELS BELEK 5* | 25% | 15% | 10% | ||||
BELEK | CORNELIA DELUXE RESORT 5* | 30% | 25% | 20% | 15% | |||
BELEK | MAXX ROYAL BELEK GOLF RESORT 5* | 15% | 10% | |||||
BELEK | MAYA WORLD PARK 4* | 35% | 30% | 25% | 20% | |||
BELEK | THE LAND OF LEGENDS 5* | 20% | 15% | 10% | ||||
BELEK | INN VISTA HOTELS BELEK 5* | 25% | 15% | 10% | 20%do 09.01 | |||
BELEK | KEMPINSKI HOTEL THE DOME 5* | 25% | 20% | 15% | ||||
BELEK | TITANIC DELUXE BELEK SPECIAL 5* | 20% | 15% | 10% | ||||
BELEK | TITANIC DELUXE BELEK 5* | 20% | 15% | 10% | ||||
BOGAZKENT | AYDINBEY FAMOUS RESORT 5* | 20% | 15% | 10% | ||||
BOGAZKENT | SENSITIVE PREMIUM RESORT 5* | 45% do 09.01 | 35% | 25% | 15% | |||
BOGAZKENT | ALVA DONNA EXCLUSIVE 5* | 15% | 10% | |||||
BOGAZKENT | CRYSTAL BOUTIQUE BEACH | 20% | 15% | 10% | ||||
BOGAZKENT | CRYSTAL FAMILY RESORT 5* | 20% | 15% | 10% | ||||
BOGAZKENT | CRYSTAL PARAISO VERDE 5* | 20% | 15% | 10% | ||||
BOGAZKENT | CRYSTAL WATERWORLD 5* | 20% | 15% | 10% | ||||
BOGAZKENT | CRYSTAL CLUB WORLD OF COLOURS HV1 | 20% | 15% | 10% | ||||
BOGAZKENT | KIRMAN BELAZUR RESORT 5* | 20% | 18% | 15% | 10% | |||
BOGAZKENT | SIAM ELEGANCE 5* | 30% | 25% | 20% | ||||
BOGAZKENT | PORT NATURE LUXURY 5* | 20% | 15% | 10% | ||||
BOGAZKENT | SHERWOOD DREAMS RESORT 5* | 20% | 15% | 10% | ||||
BOGAZKENT | TUI BLUE BELEK 5* | 14% | 12% | 10% | ||||
BOGAZKENT | FUN&SUN SMART RIVER RESORT 5* | 50% | 45% | 40% | 35% do 08.05 | |||
KEMER | DOSINIA LUXURY RESORT 5* | 35% | 30% | 25% | 20% | 38% do 24.12 | ||
KEMER | GRAND RING 5* | 35% | 30% | 25% | 20% | 38% do 24.12 | ||
KEMER | ASTERIA KEMER RESORT 5* | 25% | 20% | |||||
KEMER | FAME BEACH HOTEL 4* | 35% | 20% | 15% | 10% | 30% do 09.01 | ||
KEMER | FAME RESIDENCE GOYNUK 4* | 26% | 20% | 15% | ||||
KEMER | LIMAK LIMRA 5* | 18% | 13% | 10% | ||||
KEMER | FAME RESIDENCE KEMER&SPA 5* | 26% | 20% | 15% | 10% | |||
KEMER | RIXOS PREMIUM TEKIROVA 5* | 20% | 15% | 10% | ||||
KEMER | ALVA DONNA WORLD PALACE 5* | 15% | 10% | |||||
KEMER | CRYSTAL AURA BEACH 5* | 20% | 15% | 10% | ||||
KEMER | CRYSTAL DELUXE RESORT 5* | 20% | 15% | 10% | ||||
KEMER | CRYSTAL FLORA BEACH 5* | 20% | 15% | 10% | ||||
KEMER | CRYSTAL PRESTIGE ELITE 5* | 20% | 15% | 10% | ||||
KEMER | SEVEN SEAS HOTEL LIFE 5* | 15% | 12% | 10% | ||||
KEMER | KARMIR RESORT & SPA | 30% | 20% | 15% | 10% | |||
KEMER | ULUSOY KEMER HOLIDAY CLUB HV1 | 30% do 09.01 | 25% | 20% | 15% | |||
KEMER | BAIA KEMER CLUB 5* | 20% do 09.01 | 10% | 8% | 5% | |||
KEMER | KEMER BARUT COLLECTION 5* | 20% | 10% | |||||
KEMER | MAXX ROYAL KEMER RESORT 5* | 15% | 10% | |||||
KEMER | MAYA WORLD IMPERIAL 4* | 40% | 30% | 20% | 10% | |||
KEMER | MAYA WORLS MOONLIGHT 4* | 40% | 30% | 20% | 10% | |||
KEMER | SEALIFE KEMER RESORT 5* | 30% | 25% | 15% | ||||
KEMER | SHERWOOD EXCLUSIVE KEMER 5* | 20% | 15% | 10% | ||||
KEMER | SHERWOOD GREENWOOD RESORT 4* | 20% | 15% | 10% | ||||
KEMER | AMBASSADOR PLAZA HOTEL 4* | 30% do 09.01 | 25% | 20% | 15% | 10% | ||
KEMER | DAIMA BIZ HOTEL 5* | 30% | 25% | 20% | 15% | 10% | ||
KEMER | FUN&SUN CLUB SAPHIRE 5* | 45% | 40% | 35% | 30% do 08.05. | |||
KEMER | GOLDEN LOTUS HOTEL 4* | 35% | 25% | 20% | 10% | 30% do 09.01. | ||
KEMER | LANCORA BEACH HOTEL 4* | 25% | 20% | 10% | ||||
KEMER | LARISSA MARE BEACH 4* | 50% | 40% | 35% | 30%do 08.05. | |||
KEMER | LARISSA PHASELIS PRINCESS 5* | 50% | 40% | 35% | 30%do 08.05. | |||
KEMER | LARISSA SULTANS BEACH HOTEL 4* | 45% | 40% | 35% | 30%do 08.05. | |||
KEMER | PASHAS PRINCESS HOTEL 4* | 20% | 15% | 10% | 5% | |||
KEMER | PIRATES BEACH CLUB 5* | 25% | 20% | 15% | ||||
KEMER | SIMENA HOTEL 5* | 45% | 40% | 30% | 25% | |||
KEMER | VIKING PARK HOTEL 4* | 35% | 30% | 20% | 15% | 10% | ||
LARA | ASTERIA KREMLIN PALACE 5* | 25% | 20% | 15% | ||||
LARA | DELPHIN BE GRAND RESORT 5* | 32% | 27% | 22% | 17% | |||
LARA | DELPHIN DIVA 5* | 32% | 27% | 22% | 17% | |||
LARA | DELPHIN IMPERIAL 5* | 32% | 27% | 22% | 17% | |||
LARA | DELPHIN PALACE 5* | 32% | 27% | 22% | 17% | |||
LARA | FAME RESIDENCE LARA 5* | 26% | 20% | 15% | ||||
LARA | IC HOTELS GREEN PALACE 5* | 20% | 15% | 10% | ||||
LARA | MIRACLE RESORT 5* | 20% | 15% | |||||
LARA | RAMADA RESORT BY WYNDHAM LARA 4* | 25% | 20% | 15% | ||||
LARA | ROYAL HOLIDAY PALACE 5* | 30% | 10% | 5% | ||||
LARA | ROYAL SEGINUS 5* | 30% | 10% | 5% | ||||
LARA | ROYAL WINGS HOTEL 5* | 30% | 10% | 5% | ||||
LARA | TITANIC MARDAN PALACE 5* | 25% | 20% | 15% | ||||
LARA | TITANIC MARDAN PALACE SPECIAL ROOM5* | 25% | 20% | |||||
LARA | TRENDY LARA 5* | 22% | 17% | 12% | ||||
LARA | LIMAK LARA DELUXE 5* | 13% | 12% | 10% | ||||
LARA | IC HOTELS RESIDENCE 5* | 20% | 15% | 10% | Do 07.12 40%(01.04-31.05) | |||
LARA | CONCORDE DELUXE RESORT 5* | 20% | 15% | |||||
LARA | ADALYA ELITE LARA 5* | 25% | 20% | 15% | 10% | |||
LARA | LARA FAMILY CLUB 4* | 25% | 20% | 15% | 10% | 30% do 20.12 | ||
LARA | SATURN PALACE 5* | 20% | ||||||
LARA | BAIA LARA HOTEL 5* | 10% | 8% | 5% | ||||
LARA | MELAS LARA HOTEL 5* | 20%do 15.01 | 15% | 12% | ||||
LARA | SHERWOOD SUITES RESORT 5* | 20% | 15% | 10% | ||||
LARA | TITANIC BEACH LARA 5* | 15% | 10% | |||||
LARA | WIND OF LARA 5* | 30% | 25% | 20% | ||||
LARA | SHERWOOD EXCLUSIVE LARA 5* | 20% | 15% | 10% | ||||
LARA | CLUB HOTEL SERA 5* | 25% | 15% | |||||
LARA | NIRVANA COSMOPOLITAN 5* | 35%do 14.12. | 30%do11.01. | 25%do08.02. | ||||
LARA | NIRVANA COSMOPOLITAN SPECIAL 5* | 20% do 08.03. | ||||||
ANTALYA | PORTO BELLO 5* | 30% do 04.01. | 25% do 04.02 | 15% | ||||
ANTALYA | SEA LIFE FAMILY 5* | 30% do 04.01. | 25% do 04.02 | 15% | ||||
ANTALYA | RIXOS DOWNTOWN ANTALYA 5* | 20% | 15% | 10% | ||||
SIDE | AYDINBEY KINGS PALACE 5* | 15% | 10% | |||||
SIDE | CLUB HOTEL TURAN PRINCE WORLD 5* | 25% | 15% | 10% | ||||
SIDE | HEAVEN BEACH RESORT 5* | 35% | 25% | |||||
SIDE | HOTEL TURAN PRINCE 5* | 25% | 15% | 10% | ||||
SIDE | KAMELYA COLL. AISHEN 5* 30% do 05.12 | 25% | 15% | 10% | ||||
SIDE | KAMELYA COLL. FULYA 5* 30% do 05.12 | 25% | 15% | 10% | ||||
SIDE | KAMELYA COLL. SENTIDO 5* 30% do 05.12 | 25% | 15% | 10% | ||||
SIDE | LYRA RESORT&SPA 5* | 35% | 25% | 20% | ||||
SIDE | OZ HOTELS SIDE PREMIUM HOTEL 5* | 25% | 20% | |||||
SIDE | ROYAL ALHAMBRA PALACE 5* | 30% | 10% | 5% | ||||
SIDE | ROYAL DRAGON HOTEL 5* | 30% | 10% | 5% | ||||
SIDE | ROYL TAJ MAHAL 5* | 30% | 10% | 5% | ||||
SIDE | SEADEN COROLLA HOTEL 4* | 33% | 15% | 15% | 10% | 5% | ||
SIDE | SEADEN QUALITY RESORT 5* | 28% | 20% | 20% | 15% | 10% | ||
SIDE | SEADEN SEA PLANET 5* | 28% | 15% | 15% | 10% | 5% | ||
SIDE | SEADEN SEA WORLD 5* | 33% | 15% | 15% | 10% | 5% | ||
SIDE | SEADEN SWEET PARK 4* | 23% | 15% | 15% | 10% | 5% | ||
SIDE | SEADEN VALENTINE 5* | 33% | 15% | 15% | 10% | 5% | ||
SIDE | SENTIDO TRENDY VERBENA BEACH 5* | 17% | 10% | |||||
SIDE | SIDE ROYAL STYLE 5* | 25% | 20% | 15% | ||||
SIDE | TRENDY ASPENDOS BEACH 5* | 17% | 12% | |||||
SIDE | TRENDY SIDE BEACH 4* | 12% | 9% | |||||
SIDE | TRENDY PALM BEACH 5* | 17% | 12% | |||||
SIDE | VONRESORT ELITE 5* | 20% | 15% | 10% | ||||
SIDE | VONRESORT GOLDEN BEACH5* | 20% | 15% | 10% | ||||
SIDE | VONRESORT GOLDEN COAST 5* | 20% | 15% | 10% | ||||
SIDE | ADALYA ART SIDE 5* | 25% | 20% | 15% | 10% | |||
SIDE | ADALYA OCEAN DELUXE 5* | 20% | 17% | 15% | 10% | |||
SIDE | ADALYA RESORT & SPA 5* | 20% | 17% | 15% | 10% | |||
SIDE | ALVA DONNA BEACH 5* | 15% | 10% | |||||
SIDE | ARCANUS SIDE 5* | 25% | 20% | 15% | 10% | |||
SIDE | ARNOR DELUXE 5* | 35% | 30% | 25% | 25% | |||
SIDE | BARON B SUITES 4* | 20% | ||||||
SIDE | CRYSTAL ADMIRAL 5* | 20% | 15% | 10% | ||||
SIDE | CRYSTAL PALACE LUXURY 5* | 20% | 15% | 10% | ||||
SIDE | CRYSTAL SUNRISE QUEEN 5* | 20% | 15% | 10% | ||||
SIDE | CRYSTAL SUBSET LUXURY 5* | 20% | 15% | 10% | ||||
SIDE | DIAMOND BEACH HOTEL 5* | 30% | 25% | 20% | 15% | 10% | ||
SIDE | DIAMOND DELUXE HOTEL 5* | 30% | 25% | 20% | 15% | 10% | ||
SIDE | DIAMOND ELITE HOTEL 5* | 30% | 25% | 20% | 15% | 10% | ||
SIDE | DIAMOND PREMIUM HOTEL 5* | 30% | 25% | 20% | 15% | 10% | ||
SIDE | KIRMAN CALYPTUS 5* | 35% | 30% | 25% | 20% | 15% | 25% do 20.12 | |
SIDE | KIRMAN SIDEMARIN 5* | 25% | 20% | 18% | 15% | 10% | 25% do 20.12 | |
SIDE | OTIUM FAMILY ECO CLUB 5* | 20% | 15% | 10% | ||||
SIDE | SEVEN SEAS HOTEL LIFE 5* | 15% | 12% | 10% | ||||
SIDE | TUI BLUE BARUT ANDIZ 4* | 20% | 10% | |||||
SIDE | VOYAGE SORGUN 5* | 15% | 10% | |||||
SIDE | KAYA SIDE 5* | 30% do 10.12 | ||||||
SIDE | BOSPHORUS SORGUN 5* | 30% | 25% | 20% | 25%do 31.03 | |||
SIDE | WATER SIDE RESORT 5* | 40%do 15.12 | 35%do 15.01 | 30%do 21.02 | ||||
SIDE | ACANTHUS CENNET BARUT | 20% | 10% | |||||
SIDE | ALBA QUEEN HOTEL 5* | 25% | 20% | 15% | 10% | |||
SIDE | ALBA RESORT HOTEL 5* | 20% | 15% | 10% | 10% | |||
SIDE | ALBA ROYAL HOTEL 5* | 20% | 15% | 10% | 10% | |||
SIDE | AMELIA BEACH RESORT 5* | 25% | 20% | 15% | ||||
SIDE | ARUM BARUT COLLECTION 5* | 20% | 10% | |||||
SIDE | BARUT HEMERA HOTEL 5* | 20% | 10% | |||||
SIDE | BARUT SUNWING SIDE BEACH 4* | 20% | 10% | |||||
SIDE | BLUE WATERS CLUB 5* | 15% | 13% | 10% | ||||
SIDE | DREAM FAMILY CLUB 4* | 35% | 15% | 5% | ||||
SIDE | DREAM WORLD AQUA 5* | 35% | 15% | 5% | ||||
SIDE | DREAM WORLD HILL 5* | 35% | 15% | 5% | ||||
SIDE | DREAM WORLD PALACE 5* | 35% | 15% | 5% | ||||
SIDE | GRAND SIDE HOTEL 4* | 20% | 17% | 15% | ||||
SIDE | KAYA SIDE 5* | 25% | 15% | 10% | ||||
SIDE | LAKE&RIVER SIDE 5* | 15% | 10% | 5% | ||||
SIDE | MAYA WORLD GOLF SIDE HOTEL HV2 | 50% | 30% | 25% | 20% | 40% do 09.01 | ||
SIDE | MAYA WORLD HOTEL SIDE 4* | 40% | 30% | 25% | 20% | |||
SIDE | MELAS HOLIDAY VILLAGE 5* | 20% do 15.01 | 15% | 10% | ||||
SIDE | MELAS RESORT HOTEL 5* | 20% do 15.01 | 15% | 10% | ||||
SIDE | NASHIRA RESORT 5* | 45% | 35% | 30% | 25% | |||
SIDE | ORFEUS PARK HOTEL 4* | 40% | 35% | 30% | 20% DO 15.04 | |||
SIDE | ORFEUS QUEEN HOTEL 4* | 40% | 35% | 30% | 20% DO 15.04 | |||
SIDE | RIOLAVITAS RESORT & SPA | 55% | 45% | 35% | 25% | |||
SIDE | SEAMELIA BEACH RESORT 5* | 20% | 15% | 10% | ||||
SIDE | SIDE ROYAL PALACE 5* | 25% | 20% | 15% | ||||
SIDE | SIDE ROYAL PARADISE 5* | 30% | 25% | |||||
SIDE | SORGUN ACADIA LUXURY PREMIUM 5* | 15% | 10% | 5% | ||||
SIDE | SUNMELIA BEACH RESORT 5* | 25% | 20% | 15% | ||||
SIDE | TUI BLUE SENSATORI BARUT SORGUN 5* | 20% | 10% | |||||
SIDE | ALEXIA RESORT & SPA HOTEL 5* | 30% | 25% | |||||
SIDE | ARMELLA HILL HOTEL 5* | 35% | 30% | 20% | ||||
SIDE | BIENO CLUB SUNSET HOTEL & SPA 5* | 40% | 30% | 15% | ||||
SIDE | BIENO YENUS HOTEL 4* | 40% | 15% | 30% do 05.02 | ||||
SIDE | CALIDO MARIS RESORT 5* | 30% | 25% | 20% | 15% do 25.04 | |||
SIDE | CENGER BEACH RESORT 5* | 30% | 27% | 25% | 22% | 17% | ||
SIDE | CLUB GRAND AQUA 5*, CLUB GRAND SIDE 5* | 15% | 11% | 8% | ||||
SIDE | CLUB NENA 5* | 30% | 25% do 15.03 | 20% | ||||
SIDE | DREAM WORLD RESORT 5* | 35% | 15% | 5% | ||||
SIDE | FUN&SUN SMART HANE SUN 5* | 30% do 09.01 | 25% | 20% | 15% | 12% | ||
SIDE | HORUS PARADISE 5* | 35% | 25% | 20% | 15% | |||
SIDE | IZ FLOWER SIDE BEACH 4* | 30% | 15% | 10% | 20% do 09.01. | |||
SIDE | LARISSA BEACH CLUB SIDE 4* | 50% | 45% | 40% | 35% do 08.05. | |||
SIDE | LINDA RESORT HOTEL 5* | 20% | 17% | 15% | 10% | |||
SIDE | LUI RESORT 5* | 20% | 15% | |||||
SIDE | MERVE SUN HOTEL&SPA 4* | 43% | 38% | 33% | 28% | |||
SIDE | NOVA BEACH HOTEL 3* | 30%do 15.01 | 25% | 20% | 15% | |||
SIDE | PRIMASOL HANE FAMIILY RESORT 4* | 30%do 09.01 | 25% | 20% | 15% | 12% | ||
SIDE | PRIMASOL HANE GARDEN 5* | 30%do 09.01 | 25% | 20% | 15% | 12% | ||
SIDE | SEHER KUMKOY STAR RESORT & SPA 5* | 35% | 30% | 20% | 15% | |||
SIDE | SEHER RESORT&SPA 5* | 25% | 15% | 10% | ||||
SIDE | SEHER SUN BEACH 4* | 25% | 15% | 10% | ||||
SIDE | SEHER SUN PALACE RESORT&SPA 5* | 25% | 15% | 10% | ||||
SIDE | SIDE GLAMOUR RESORT&SPA 5* | 35% | 30% | 25% | 20% | 15% | ||
SIDE | SIDE KUM HOTEL 5* | 45% do 15.01 | 30% | 25% | 20% | |||
SIDE | SIDE LOWE HOTEL 3* | 30% | 20% | |||||
SIDE | SIDE PRENCES RESORT HOTEL&SPA 5* | 30% | 25% | 20% | ||||
SIDE | SIDE SUNBERK HOTEL 3* | 30% | 20% | |||||
SIDE | SIDE TOWN BY Z HOTELS 4* | 25% | 15% | |||||
SIDE | STARLIGHT RESORT HOTEL 5&* | 35% | 30% | 25% | 20% | 15% | ||
SIDE | SULTAN OF DREAMS 5* | 25% | 20% | |||||
SIDE | SULTAN OF SIDE 5* | 25% | 20% | |||||
SIDE | SUN BEACH PARK&SPA 4* | 40% | 30% | 20% | ||||
SIDE | SUNRISE RESORT HOTEL 5* | 35% | 30% | 25% | 20% | 15% | ||
SIDE | SURAL GARDEN HOTEL 3* | 25% | 20% | 15% | ||||
SIDE | SURAL HOTEL 5* | 20% | 15% | 10% | ||||
SIDE | SURAL RESORT HOTEL 5* | 25% | 20% | 15% | ||||
SIDE | SURAL SARAY HOTEL 5* | 25% | 20% | 15% | ||||
SIDE | TURQUOISE HOTEL 5* | 20% | 15% | 15% | ||||
14/12/2021 |